Mono Crystalline 230 – 250 Solar Panel
ชื่อสินค้า : Mono Crystalline 230 – 250 Solar Panel
ราคา : 20,000 บาท
รายละเอียด :
Technical parameter (with tolerance -/+3%) | ||
Maximum Power(W) | 235Wp | 240Wp |
Optimum Power Voltage(Vmp) | 27V | 27V |
Optimum Operating Current(Imp) | 8.70A | 8.89A |
Open Circuit Voltage(Voc) | 30.10V | 30.6V |
Short Circuit Current(Isc) | 9.27A | 9.35A |
Cell Efficiency (% ) | 18.70% | 19.18% |
Module Efficiency (%) | 16.00% | 16.34% |
Mechanical Characteristics | ||
Cell Type | Mono crystalline 156x156mm (6inch) | |
No. of Cell | 54(6x9) | |
Dimensions | 1480*992*35 mm | |
Weight | 12.0kgs | |
Front Glass | 3.2mm,High Transmission, Tempered Glass | |
Frame | Anodized Aluminum Alloy | |
Junction box | IP67 Rated | |
Output Cable | TUV 1x4.0mm2 / UL12AWG,Length:900mm | |
Temperature and Coefficients | ||
Operating Temperature(°C): | - 40°C ~ + 85°C | |
Temperature Coefficients of Pmax: | - 0.48%/°C | |
Temperature Coefficients of Voc: | - 0.35%/°C | |
Temperature Coefficients of Isc: | 0.04%/°C | |
Maximum System Voltage: | 600V(UL)/1000V(IEC) DC | |
Maximum Rated Current Series: | 10A | |
Nominal Operating Cell Temperature: | 47°C(±2°C) | |
Quality guarantee | ||
1) Industry leading power output warranty (10 years/90%, 25years/80%) | ||
2) 10-year warranty on product-materials and processing technology | ||
3) ISO9001:2000(Quality System Management) certified factory | ||
*Data under standard testing conditions(STC) 1000W/m2, AM1.5, 25℃ |